full electrical blow molding machine
Model NO. EPBS-505
Video:
Mold Platen Dimensions
| Model No. | Max. | Min. | A | B | C | D | E | F | G | H | I | J | K |
| EPBS-505 | 420 | 220 | 340 | 30 | 280 | 40 | 92 | 14 | 95 | 325 | 650 | 225 | 10 |

Principal Specifications
| Model No. | Unit | EPBS-505Q |
| Product capacity | C.C. | 30-200 |
| Product diameter | mm | 15-65 |
| Screw diameter | mm | 55 |
| Screw L/D ratio | L/D | 26/1 |
| Extruder motor | hp | 20 |
| Screw rotation speed | r.p.m | 15-65 |
| Extruding capacity | kg/hr | 36 |
| Die mouth diameter | mm | 35 |
| Mould center distance | mm | 85 |
| Clamping force | ton | 5.3 |
| Dry cycle | sec | 3 |
| Air pressure | kg/cm² | 6-8 |
| Air consumption | L/min | 700 |
| Total power | kW/h | 52 |
| Machine net weight | kg | 5200 |
| Machine dimension | M | 3.8 x 2.5 x 2.95 |
*All specifications and designs are subject to change without
notice.


